TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
llamas   |   Animal


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for llamas
NameCoref./Ref.
alpacas
Lama
ANIMALS
OBJECTIVE
sheep
cattle
Heatmap
Juxtapositions for llamas:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 alpacas 290 3206.6
2 Lama 84 962.1
3 ANIMALS 54 556.7
4 OBJECTIVE 50 402.2
5 sheep 46 378.1
6 cattle 41 358.9
7 llama 28 303.5
8 camels 23 282.9
9 CONCLUSIONS AND CLINICAL RELEVANCE 25 277.8
10 horses 24 249.7
11 progesterone 24 228.1
12 goats 19 204.2
13 RESULTS 24 176.2
14 PROCEDURE 15 170.1
15 fractures 11 146.6
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 alpacas 200 2155.2
2 Lama 38 436.9
3 ANIMALS 32 325.6
4 OBJECTIVE 31 249.6
5 CONCLUSIONS AND CLINICAL RELEVANCE 23 239.0
6 camels 18 220.3
7 cattle 13 128.1
8 RESULTS 16 121.0
9 fractures 9 115.7
10 sheep 10 99.7
11 horses 9 98.4
12 progesterone 10 96.6
13 neoplasia 8 88.6
14 hepatic lipidosis 6 85.4
15 intraocular pressure 6 84.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 alpacas 14 144.7
2 neoplasia 3 32.6
3 Pre 3 27.1
4 Malignant 2 21.8
5 North America 2 21.8
6 platelet-rich plasma 2 19.6
7 horses 2 16.8
8 Jugular 1 11.1
9 3.1 years 1 10.9
10 8.0 years 1 10.9
11 Immunohistochemistry 1 10.9
12 Objective 1 10.9
13 CONCLUSIONS AND CLINICAL RELEVANCE 1 10.3
14 ANIMALS 1 9.7
15 tumors 1 9.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for llamas:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is llamas HOT?:


Relational Network:


Also known as: llamas, Llamas.
Generated on 15th September 2009 12:12
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r