TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
coral   |   Color


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for coral
NameCoref./Ref.
fish
Acropora
Sinularia
Sarcophyton
Porites
Micrurus
Heatmap
Juxtapositions for coral:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 fish 233 1197.0
2 Acropora 113 1123.4
3 Sinularia 107 1103.0
4 Sarcophyton 72 796.2
5 Porites 72 746.3
6 Micrurus 66 717.7
7 Clavularia 51 574.2
8 Stylophora 46 495.6
9 Great Barrier Reef 52 494.0
10 Pocillopora 44 486.1
11 Coral 45 461.3
12 Okinawan 40 448.4
13 Indo-Pacific 42 447.7
14 Nephthea 38 422.9
15 protein 122 414.8
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 fish 204 897.1
2 Acropora 91 830.0
3 Sinularia 84 805.5
4 Porites 58 558.1
5 Sarcophyton 44 455.2
6 Clavularia 41 433.0
7 Pocillopora 41 421.1
8 Great Barrier Reef 48 417.2
9 Indo-Pacific 42 414.7
10 Stylophora 41 410.0
11 Coral 40 381.9
12 Okinawan 35 364.8
13 Symbiodinium 37 352.9
14 Montastraea 32 337.2
15 Nephthea 32 331.9
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Coral 9 77.3
2 Acropora 9 72.0
3 mycosporine-like amino acid 6 69.0
4 expressed sequence tag 4 45.7
5 Pocillopora 4 45.6
6 fish 13 44.5
7 Trondheimsfjord 4 39.6
8 BMP2/4 4 39.2
9 Aqaba 4 38.5
10 Jordan Gulf 4 38.5
11 Scleractinia 4 38.3
12 Sinularia 4 38.3
13 Mexico 5 37.2
14 Vibrio 5 34.6
15 carbonic anhydrase 4 34.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for coral:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is coral HOT?:


Relational Network:


Also known as: coral, Coral, Co-Ral, CORAL, C. Oral.
Generated on 14th September 2009 21:52
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r