TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
migraine   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for migraine
NameCoref./Ref.
headache
International Headache Society
pain
Migraine
epilepsy
topiramate
Heatmap
Juxtapositions for migraine:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 headache 5503 27335.5
2 International Headache Society 631 4439.2
3 pain 1609 3632.4
4 Migraine 468 3012.5
5 epilepsy 661 2466.9
6 topiramate 342 2314.0
7 stroke 720 2279.1
8 depression 771 2141.8
9 Headache 289 1817.3
10 vertigo 284 1635.4
11 hemiplegic migraine 215 1579.8
12 OBJECTIVE 796 1570.7
13 Sumatriptan 186 1507.4
14 tension-type headache 183 1460.8
15 MA 236 1341.0
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 headache 3154 15118.5
2 International Headache Society 432 2844.0
3 pain 1049 2097.5
4 Migraine 346 2076.8
5 topiramate 341 2046.8
6 stroke 499 1309.7
7 epilepsy 376 1225.2
8 Headache 210 1210.1
9 depression 500 1200.6
10 tension-type headache 163 1191.3
11 patent foramen ovale 165 1162.4
12 MA 210 1069.3
13 hemiplegic migraine 151 1019.9
14 vertigo 186 970.8
15 allodynia 140 962.7
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 headache 146 715.0
2 Headache 24 135.9
3 tension-type headache 19 130.7
4 topiramate 20 126.1
5 chronic migraine 14 99.4
6 allodynia 17 97.4
7 sodium 10 97.3
8 pain 49 96.9
9 vertigo 18 93.9
10 endometriosis 14 85.7
11 stroke 36 85.0
12 International Classification 15 80.1
13 hemiplegic migraine 8 76.8
14 depression 32 72.1
15 Migraine 11 71.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for migraine:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is migraine HOT?:


Relational Network:


Also known as: migraine, miGraine, Migraine, MIgraine, MIGRAINE.
Generated on 14th September 2009 16:21
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r