TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
South Asia   |   Place


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for South Asia
NameCoref./Ref.
Southeast Asia
Africa
East Asia
Latin America
Middle East
India
Heatmap
Juxtapositions for South Asia:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Southeast Asia 120 1206.4
2 Africa 131 1028.1
3 East Asia 83 891.6
4 Latin America 46 469.8
5 Middle East 40 435.6
6 India 51 398.1
7 Pakistan 27 278.5
8 Europe 32 270.7
9 Bangladesh 26 249.6
10 Sri Lanka 23 235.1
11 Sub-Saharan Africa 18 225.0
12 North Africa 17 210.5
13 injuries 22 189.6
14 Nepal 18 185.9
15 China 21 182.8
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Southeast Asia 75 716.6
2 Africa 63 470.9
3 East Asia 43 437.0
4 Middle East 20 212.8
5 India 27 198.3
6 Europe 23 181.4
7 Sub-Saharan Africa 15 179.2
8 Latin America 17 172.8
9 injuries 21 166.8
10 Pakistan 15 151.5
11 North Africa 8 98.2
12 China 12 97.6
13 HIV 13 92.5
14 Pacific 8 92.0
15 East 8 88.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Southeast Asia 14 115.2
2 East Asia 6 52.7
3 Middle East 5 49.3
4 Africa 6 41.2
5 India 3 37.5
6 Europe 6 37.2
7 Pakistan 4 33.4
8 Sub-Saharan Africa 3 28.7
9 Rice 2 25.8
10 RTD 2 23.6
11 urolithiasis 2 23.6
12 South Asians 2 23.0
13 ETHNOPHARMACOLOGICAL RELEVANCE 2 22.8
14 Bergenia 2 22.6
15 European Romani 2 22.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for South Asia:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is South Asia HOT?:


Relational Network:


Also known as: South-Asia, South Asia., South Asia.
Generated on 15th September 2009 16:23
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r