TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
ocular hypertension   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for ocular hypertension
NameCoref./Ref.
glaucoma
primary open-angle glaucoma
hypertension
open-angle glaucoma
intraocular pressure
normal tension glaucoma
Heatmap
Juxtapositions for ocular hypertension:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 glaucoma 196 1369.0
2 primary open-angle glaucoma 116 1271.8
3 hypertension 184 927.5
4 open-angle glaucoma 57 685.1
5 intraocular pressure 77 650.3
6 normal tension glaucoma 52 612.1
7 central corneal thickness 52 542.2
8 primary open angle glaucoma 48 532.0
9 PURPOSE 51 281.0
10 pattern electroretinogram 20 260.4
11 METHODS 58 233.9
12 RESULTS 72 232.4
13 frequency doubling technology 16 213.2
14 normal-tension glaucoma 15 207.4
15 POAG 13 170.7
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 glaucoma 158 1010.1
2 primary open-angle glaucoma 79 817.3
3 hypertension 146 668.3
4 open-angle glaucoma 53 595.5
5 normal tension glaucoma 47 516.1
6 intraocular pressure 67 514.6
7 primary open angle glaucoma 46 476.8
8 central corneal thickness 49 472.0
9 PURPOSE 46 220.6
10 frequency doubling technology 16 200.7
11 normal-tension glaucoma 15 195.6
12 METHODS 50 168.2
13 RESULTS 62 155.5
14 POAG 12 149.3
15 timolol 13 138.8
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 primary open-angle glaucoma 14 140.3
2 normal tension glaucoma 12 116.2
3 central corneal thickness 8 69.9
4 glaucoma 9 59.3
5 hypertension 8 40.7
6 intra-ocular pressure 2 25.8
7 high-tension glaucoma 2 25.0
8 normal-tension glaucoma 2 25.0
9 intraocular pressure 3 18.2
10 P=0.012 2 17.6
11 Consecutive 2 16.5
12 P=0.004 2 15.8
13 PURPOSE 3 15.0
14 Ganfort 1 13.6
15 Bimatoprost/timolol 1 12.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for ocular hypertension:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is ocular hypertension HOT?:


Relational Network:


Also known as: ocular-hypertension, ocular hypertension, Ocular hypertension.
Generated on 16th September 2009 03:14
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r