TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
VP7   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for VP7
NameCoref./Ref.
VP4
VP6
protein
VP3
proteins
NSP4
Heatmap
Juxtapositions for VP7:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 VP4 551 5326.2
2 VP6 201 2093.1
3 protein 370 1352.7
4 VP3 122 1309.1
5 proteins 284 1288.0
6 NSP4 90 965.6
7 VP2 83 901.4
8 nucleotide 117 782.7
9 bluetongue virus 70 747.9
10 G1 88 725.4
11 G3 77 717.3
12 SA11 59 663.5
13 VP5 51 595.5
14 G8 43 494.1
15 antigen 80 480.0
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 VP4 270 2602.4
2 VP6 103 1037.3
3 NSP4 75 765.3
4 G3 47 418.5
5 protein 120 413.1
6 G1 49 386.2
7 proteins 88 371.6
8 nucleotide 58 359.7
9 G8 30 331.6
10 bluetongue virus 28 315.1
11 G2 32 287.5
12 G4 28 275.2
13 G6 19 215.3
14 G12 19 214.0
15 VP2 18 208.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 VP4 25 231.0
2 VP6 14 136.6
3 G3P 7 69.7
4 NSP5 5 57.5
5 G3 6 48.1
6 NSP2 4 47.2
7 NSP1 4 43.0
8 NSP4 4 40.7
9 Wuhan, CHN 4 38.6
10 Korean 4 28.6
11 Japanese 4 24.6
12 ARN G8 2 23.6
13 CMH222 2 23.3
14 T152 2 21.5
15 G12P 2 21.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for VP7:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is VP7 HOT?:


Relational Network:


Also known as: Vp7, VP7, VP-7.
Generated on 15th September 2009 04:39
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r